Fifa 2010 World Cup --> FIFA World Ranking Report
FIFA World Ranking Report February 2010:
| 1 | Spain | 1627 |
| 2 | Brazil | 1568 |
| 3 | Netherlands | 1288 |
| 4 | Italy | 1209 |
| 5 | Portugal | 1176 |
| 6 | Germany | 1173 |
| 7 | France | 1117 |
| 8 | Argentina | 1082 |
| 9 | England | 1076 |
| 10 | Egypt | 1069 |
| 11 | Croatia | 1053 |
| 12 | Greece | 1030 |
| 13 | Russia | 1026 |
| 14 | USA | 963 |
| 15 | Nigeria | 956 |
| 16 | Chile | 955 |
| 17 | Mexico | 947 |
| 18 | Switzerland | 924 |
| 19 | Serbia | 916 |
| 20 | Cameroon | 914 |
| 21 | Uruguay | 909 |
| 22 | Côte d'Ivoire | 865 |
| 23 | Australia | 857 |
| 24 | Ukraine | 848 |
| 25 | Czech Republic | 828 |
| 26 | Denmark | 827 |
| 27 | Ghana | 823 |
| 27 | Israel | 823 |
| 29 | Paraguay | 806 |
| 30 | Bulgaria | 801 |
| 31 | Algeria | 784 |
| 32 | Norway | 772 |
| 33 | Slovenia | 767 |
| 34 | Honduras | 759 |
| 35 | Ecuador | 753 |
| 36 | Slovakia | 752 |
| 37 | Republic of Ireland | 746 |
| 38 | Romania | 745 |
| 39 | Colombia | 736 |
| 40 | Japan | 729 |
| 40 | Northern Ireland | 729 |
| 42 | Turkey | 728 |
| 43 | Sweden | 727 |
| 44 | Gabon | 706 |
| 45 | Costa Rica | 699 |
| 46 | Scotland | 665 |
| 47 | Venezuela | 646 |
| 48 | Bosnia-Herzegovina | 645 |
| 49 | Korea Republic | 634 |
| 49 | Latvia | 634 |





